| Management number | 222559315 | Release Date | 2026/05/04 | List Price | US$26.00 | Model Number | 222559315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable and comfortable, these women's canvas pant feature Carhartt's durable canvas with built-in flex for unrestricted movement. Multiple tool pockets and a utility loop keep small tools close at hand. Their loose fit offers a generous cut in the seat and thigh with a loose leg opening.





| UPC | 197219858345 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Carhartt |
| Model Name | The Carpenter Canvas Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | The Carpenter Canvas Pant |
| Waist Size | 2 Inches |
| Fabric Type | 99% Cotton, 1% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Carhartt |
| Style Number | 107065 |
| Material Type | not_applicable |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 107065-N04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form